POLAR INDUSTRIAL & MARINE PRODUCTS
Polar PMS: Coarse strainers with magnetic filters
Polar PI: Rust and Scale dissolving / Pipe protection and cleaning.

Polar PCS: Large and Micron particle cleanout / Cyclone.
pH control / anodic protection / oxygen removal.
De-aeration / automatic ventilation.
 

 Examples
TECHNICAL DATA PMS+PI 20C  PMS+PI25C  PMS+PI32C
 Nominal Capacity  m³/h  2,8  5,2  8,5
 Capacity range  m³/h  1,4-5,6  2,6-10,4  4,2-17
 Max. working temperature  °C  180  180  180
 Working/test pressure  bar  25/40  25/40  25/40
 Thread connection  female BSP  1 1/4"  1 1/4"  1 1/4"
 Length  mm  324  324  324
 Width  mm  167  167  167
 Weight  kgs  10  10  10
 Mesh size PMS  micron  1,500  1,500  1,500

 Examples
TECHNICAL DATA  PMS 40  PMS 50  PMS 65  PMS 80
 Capacity range  m³/h  6-24  10-40  16-64  25-98
 Max. working temperature  °C  180  180  180  180
 Working/test pressure  bar  16/24  16/24  16/24  16/24
 Flange connection  DIN 2533  PN 16  PN 16  PN 16  PN 16
 Length  mm  200  230  290  310
 Weight  kgs  7  9  13  19
 Mesh size  micron  1500  1500  1500  1500

TECHNICAL DATA  PMS 100  PMS 125  PMS 150
 Capacity range  m³/h  44-176  65-260  100-400
 Max. working temperature  °C  180  180  180
 Working/test pressure  bar  16/24  16/24  16/24
 Flange connection  DIN 2533  PN 16  PN 16  PN 16
 Length  mm  350  400  480
 Weight  kgs  27  48  61
 Mesh size  micron  1500  1500  1500

 Examples
TECHNICAL DATA  PI 40  PI 50  PI 65 PI 80
 Nominal Capacity  m³/h  12  20  32  49
 Capacity range  m³/h  6-24  10-40  16-64  25-98
 Max. working temperature  °C  180  180  180  180
 Working/test pressure  bar  16/24  16/24  16/24  16/24
 Flange connection  DIN 2533  PN 16  PN 16  PN 16  PN 16
 Length  mm  380  450  470  570
 Weight  mm  150  170  216  219
 Weight (incl. packaging)  kgs  32  47  70  95

TECHNICAL DATA  PI 100  PI 125  PI 150
 Nominal Capacity  m³/h  88  130  200
 Capacity range  m³/h  44-176  65-260  100-400
 Max. working temperature  °C  180  180  180
 Working/test pressure  bar  16/24  16/24  16/24
 Flange connection  DIN 2533  PN 16  PN 16  PN 16
 Length  mm  630  730  860
 Weight  mm  268  302  334
 Weight (incl. packaging)  kgs  121  206  291

 Examples
TECHNICAL DATA  PCS 50
 Capacity Rangey  m³/h  0-60
 System Volume  m³  0-60+
 Working Temprature  °C  0-180
 Max pressure drop  bar  0,5
 Working / test pressure  bar  16/24
 Flange Conection  Din 2533  PN 16
 Height  mm  930
 Width  mm  428
 Weight  kg  56